9/13 Cap City #1 - Infirmary Mound Park in Licking County
9/27 Cap City #2 - Alum Creek State Park Beach Bonanza
10/4 Cap City #3–Lobdell Park Awesome Course
10/19 Cap City #4 - Lobdell Frisbee Park in Licking County
11/1 Cap City #5 - Uncle Steve's in Marysville
11/9 Cap City #6 - John Bryan State Park
11/23 Cap City #7 - Lane Rd - State Champs
Race 2 :
Sept 27 - Alum Creek Beach
Team Sponsor: Echelon Cycling Team
Event Sponsor: Trek Store Columbus
Results:
| MENS 1/2/3 | 12 STARTERS | 60 Minutes | POINTS |
| 1 | Phil Noble | Biowheels | 100 |
| 2 | Nate Ziccardi | Awesome/Jenis Ice Cream | 93 |
| 3 | Ryan Gamm | Inferno | 88 |
| 4 | Matt Weeks | Lake Effect | 85 |
| 5 | Joe Devault | Trek Store Columbus | 83 |
| 6 | Andy Hague | Echelon | 82 |
| 7 | Jeff Braumberger | Inferno | 81 |
| 8 | Ryan Rish | Inferno | 80 |
| 9 | Andy Moskal | RGF | 79 |
| 10 | Kyle Wingler | Alan | 78 |
| 11 | Jason Leamon | Stark Velo | 77 |
| DNF | Chris Grisvard | ||
| WOMENS 1/2/3 | 6 STARTERS | 45 Mintues | POINTS |
| 1 | Julie Wells-Sroka | Lake Effect | 100 |
| 2 | Bridget Donovan | Trek Cincinnati | 93 |
| 3 | Christy McCarthy | Awesome/Jenis Ice Cream | 88 |
| 4 | Heidi Shilling | 85 | |
| 5 | Jamie Clifton | COBC | 83 |
| 6 | Nancy Henderson | COBC | 82 |
| MENS 3/4 | 20 STARTERS | 45 Minutes | POINTS | |||
| 1 | T.J. Turner | Biowheels | 80 | |||
| 2 | Travis Neumaller | Cycleworks | 73 | |||
| 3 | Mason Morgan | Awesome/Jenis Ice Cream | 68 | |||
| 4 | Joe Hall | COBC | 65 | |||
| 5 | Dave Groen | National Engineering | 63 | |||
| 6 | Chris Grisvard | Columbus | 62 | |||
| 7 | Mark Farmer | Ohio Ortho | 61 | |||
| 8 | Layne Peters | Awesome/Jenis Ice Cream | 60 | |||
| 9 | Ben Bonney | 59 | ||||
| 10 | Blair Fraley | Echelon | 58 | |||
| 11 | Aaron Beck | Awesome/Jenis Ice Cream | 57 | |||
| 12 | Dan Newhart | Awesome/Jenis Ice Cream | 56 | |||
| 13 | James Turner | TeamIPro | 55 | |||
| 14 | David Farnham | 54 | ||||
| 15 | Joe Bonnell | Echelon | 53 | |||
| 16 | Michael Whitlock | A Gear Higher | 52 | |||
| 17 | Doug Webster | 51 | ||||
| DNF | Josh Murphey | Bare Knuckles Brigade | ||||
| DNF | Troy Allen | Awesome/Jenis Ice Cream | ||||
| DNF | Jason Leaman | Stark Velo | ||||
| MASTERS MEN 40+ | 5 STARTERS | 45 Minutes | POINTS | |||
| 1 | Scott Young | Tri-Tech | 80 | |||
| 2 | Glenn Gardner | Walker Homes | 73 | |||
| 3 | Dan Ramsey | 7 Hills | 68 | |||
| 4 | Doug McConahan | Walker Homes | 65 | |||
| 5 | Marty Withrow | Echelon | 63 | |||
| MENS 4 | 28 STARTERS | 30 Minutes | POINTS |
| 1 | Mike Riley | Ohio Orthopedic | 60 |
| 2 | Mark D'Anniballe | COBC | 53 |
| 3 | Eric Lundgren | Iron City Bikes | 48 |
| 4 | John Lomax | 45 | |
| 5 | Brad Fischer | 43 | |
| 6 | Brian Bishop | 42 | |
| 7 | Tim Brown | Awesome/Jenis Ice Cream | 41 |
| 8 | David Thorton | 40 | |
| 9 | James Billiter | 39 | |
| 10 | Scott Wesseler | Awesome/Jenis Ice Cream | 38 |
| 11 | Dave Billman | 37 | |
| 12 | Derrick Young | 36 | |
| 13 | Casey Karnes | B1 Bikes | 35 |
| 14 | Phil Shumacher | COBC | 34 |
| 15 | Mike Merchant | 33 | |
| 16 | Gregg Shanefelt | Ohio Northern Multisport | 32 |
| 17 | Mark McKenney | 7 Hills | 31 |
| 18 | Doug Carrano | 30 | |
| 19 | Dan Mascret | B1 Bikes | 29 |
| 20 | Ryan Helfin | 28 | |
| 21 | Tim Sholl | Ohio Orthopedic | 27 |
| 22 | Nathan Szabo | Lake Effect | 26 |
| 23 | Tom Pomanering | 25 | |
| 24 | Dick Williams | 24 | |
| 25 | Rick Voithofer | 23 | |
| DNF | Dan Ramsey | 7 Hills | |
| DNF | Brian Shultz | ||
| DNF | Paul Chatel | ||
| WOMENS 3/4 | 4 STARTERS | 30 Minutes | POINTS |
| 1 | Alicia DeCello | Awesome/Jenis Ice Cream | 60 |
| 2 | Amy Kulesza | Awesome/Jenis Ice Cream | 53 |
| 3 | Laura Stahl | Awesome/Jenis Ice Cream | 48 |
| 4 | Angelo Buckley | 45 | |
| JUNIORS | 2 STARTERS | 30 Minutes | POINTS |
| 1 | Brian Hammond | Columbus | 75 |
| 2 | Nick Chatel | 68 |
Information:
- Race Times
C Race: 12 Noon - 30 minutes
Mens C, Womens C & Juniors
B Race: 1 pm - 45 minutes
Mens B, Masters 35/45
A Race: 2 pm - 60 minutes
Mens A,
Womens A (45 min)
- Directions
Google Map. The race is held on the southwest side of Alum Creek at the beach area off of Lewis Center Road.
- Course Description:
There's a beach which means put on your flip flops and bring your lotion. Surfs up. Seriously. Expect a powermans course with rough terrain, lots of sand and few twists and technical sections. Updated from last year with more sand or more bumps, because Kyle complains about the sand and Mason whines about how bumpy it is!
- Prize List:
A race: At least $200 cash for 1st place and payouts for 2nd and 3rd
B race: Higher quality prizes and schwag
C race: High quality prizes
Held under USA Cycling permit.