9/13 Cap City #1 - Infirmary Mound Park in Licking County
9/27 Cap City #2 - Alum Creek State Park Beach Bonanza
10/4 Cap City #3–Lobdell Park Awesome Course
10/19 Cap City #4 - Lobdell Frisbee Park in Licking County
11/1 Cap City #5 - Uncle Steve's in Marysville
11/9 Cap City #6 - John Bryan State Park
11/23 Cap City #7 - Lane Rd - State Champs
Race 3 :
Oct 4 - Lobell Awesome Course
Team Sponsor: Awesome Team
Results:
| MENS A | 15 STARTERS | 60 Minutes | POINTS |
| 1 | Phil Noble | Biowheels | 100 |
| 2 | Dan Campbell | RGF | 93 |
| 3 | Ryan Gamm | Inferno | 88 |
| 4 | Matt Weeks | Lake Effect | 85 |
| 5 | Joey Boyle | Athens Bicycle | 83 |
| 6 | Kyle Wingler | Alan | 82 |
| 7 | Ryan Rish | Inferno | 81 |
| 8 | Mark Brown | COBC | 80 |
| 9 | David Esker | Awesome/Jenis Ice Cream | 79 |
| 10 | TJ Turner | Biowheels | 78 |
| 11 | Brandon Groff | Awesome/Jenis Ice Cream | 77 |
| 12 | Andy Moskal | RGF | 76 |
| 13 | Garth Prosser | SoBe | 75 |
| 14 | Rudy Sroka | Lake Effect | 74 |
| DNF | Joe Hall | COBC | |
| DNF | Ryan Curtis | ||
| WOMENS A | POINTS | ||
| 1 | Christy McCarthy | Awesome/Jenis Ice Cream | 100 |
| 2 | Leah Tingley | 93 | |
| 3 | Julie Wells-Sroka | Lake Effect | 88 |
| 4 | Nancy Henderson | COBC | 85 |
| 5 | Jamie Clifton | COBC | 83 |
| MENS B | 22 STARTERS | 45 Minutes | POINTS |
| 1 | Ryan Curtis | 80 | |
| 2 | Ben Bonney | 73 | |
| 3 | Dave Groen | COBC | 68 |
| 4 | Layne Peters | Awesome/Jenis Ice Cream | 65 |
| 5 | Blair Fraley | Echelon | 63 |
| 6 | Mark Farmer | Ohio Orthopedic | 62 |
| 7 | Joe Bonnell | Echelon | 61 |
| 8 | Dave Schell | Queen City | 60 |
| 9 | Mike Riley | Ohio Orthopedic | 59 |
| 10 | James Turner | I Pro | 58 |
| 11 | Larry Pesyna | 57 | |
| 12 | Doug Webster | 56 | |
| 13 | Pete Czerwinski | Echelon | 55 |
| 14 | David Farnham | B1 Bicycles | 54 |
| 15 | Josh Blubaugh | Lake Effect | 53 |
| 16 | Joe Hall | COBC | 52 |
| 17 | Mark Ames | Breakaway | 51 |
| 18 | Aaron Burk | 50 | |
| 19 | Jake McKeegan | Tri Tech | 49 |
| 20 | Josh Murphey | BKB | 48 |
| 21 | Derek Young | 47 | |
| DNF | Jason McCoy | Olympus | |
| MASTERS MEN 40+ | POINTS | ||
| 1 | Rudy Sroka | Lake Effect | 80 |
| 2 | Scott Young | Tri Tech | 73 |
| 3 | Mike Otting | 7 Hills | 68 |
| 4 | Chris Grisvard | Echelon | 65 |
| 5 | Dan Ramsey | 7 Hills | 63 |
| 6 | Fred Parks | Roll | 62 |
| MENS C | 24 STARTERS | 30 Minutes | POINTS |
| 1 | Mike Riley | Ohio Orthopedic | 60 |
| 2 | Dan Ramsey | 7 Hills | 53 |
| 3 | Brad Fischer | 48 | |
| 4 | Dave Billman | 45 | |
| 5 | Greg Shanefelt | ONU Multisport | 43 |
| 6 | Casey Karnes | B1 Bikes | 42 |
| 7 | Tim Sholl | Ohio Orthopedic | 41 |
| 8 | Scott Wesseler | Awesome/Jenis Ice Cream | 40 |
| 9 | Rick Voithofer | 39 | |
| 10 | Phil Boydelatour | 38 | |
| 11 | Phil Shumacher | A Gear Higher | 37 |
| 12 | Allan Sommer | Cat 6 | 36 |
| 13 | Doug Carraway | 35 | |
| 14 | Bret Raymond | 34 | |
| 15 | Dan Mascret | B1 Bicycles | 33 |
| 16 | James Merchant | 32 | |
| 17 | Derrick Young | 31 | |
| 18 | Paul Chatel | 30 | |
| 19 | Jaime Clifton | COBC | |
| 20 | Mark McKenney | 7 Hills | |
| 21 | John Panico | ||
| 22 | Paul Panico | ||
| WOMENS C | POINTS | ||
| 1 | Alicia Dicello | Awesome/Jenis Ice Cream | 60 |
| 2 | Amy Kulesza | Awesome/Jenis Ice Cream | 53 |
| JUNIORS | POINTS | ||
| 1 | Brain Hammond | Krietler | 75 |
| 2 | Nick Chatel | 68 | |
Event Sponsor: B1 Bicycles
- Race Times
C Race: 12 Noon - 30 minutes
Mens C, Womens C & Juniors
B Race: 1 pm - 45 minutes
Mens B, Masters 35/45
A Race: 2 pm - 60 minutes
Mens A,
Womens A (45 min)
- Directions
Google Map Located one half mile north of Alexandria on Mounts Road. - Course Description:
Grass, more grass. A field a tough white knuckle descent. A road up hill that hurts. More grass uphill. Pain. Heavy breathing. Barriers. 1 lap done, more to come. Cross is fun.
- Prize List:
A race: At least $200 cash for 1st place and payouts for 2nd and 3rd
B race: Higher quality prizes and schwag
C race: High quality prizes
Held under USA Cycling permit.