9/13 Cap City #1 - Infirmary Mound Park in Licking County
9/27 Cap City #2 - Alum Creek State Park Beach Bonanza
10/4 Cap City #3–Lobdell Park Awesome Course
10/19 Cap City #4 - Lobdell Frisbee Park in Licking County
11/1 Cap City #5 - Uncle Steve's in Marysville
11/9 Cap City #6 - John Bryan State Park
11/23 Cap City #7 - Lane Rd - State Champs
Race 7 :
Nov 23 - Cap City States
Team Sponsor: Echelon Cycling Team
Event Sponsor: Trek Store Columbus
A OVCX and Cap City joint race.
Results
| Cat 1/2/3 Men | ||||
| 1 | JONATHAN | CARD | SATURN OF TOLEDO | OH |
| 2 | RYAN | KNAPP | BIKEREG.COM | IN |
| 3 | MICHAEL | MIHALIK | BEAVER VALLEY VELO | PA |
| 4 | GERRY | PFLUG | SPEEDGOAT\SPK\SALSA | PA |
| 5 | ANDY | MESSER | DRT RACING | IN |
| 6 | PHIL | NOBLE | BIO WHEELS/REECE CAMPBELL RACING | OH |
| 7 | MIKE | KENNEDY | BARBASOL | KY |
| 8 | MITCH | GRAHAM | BIOWHEELS/REECE-CAMPBELL RACING | OH |
| 9 | Matt | Weeks | Lake Effect | OH |
| 10 | DONALD | GALLIGHER | DRT CONSULTING | IN |
| 11 | CHRIS | NEVITT | DRT CONSULTING | KY |
| 12 | NATE | ZICCARDI | JENI'S/TEAM AWESOME | OH |
| 12 | Garth | Prosser | Sobe/Cannondale | OH |
| 14 | RYAN | MYERS | DRT CONSULTING | IN |
| 15 | CHRIS | CHARTIER | ALDERFER BERGEN | OH |
| 16 | THOMAS | DOMINIC | SPIN | OH |
| 17 | CHRIS | MAYHEW | JBV COACHING | PA |
| 18 | KEITH | LUCAS | CKW RACING / OUTDOOR VENTURE | KY |
| 19 | KYLE | WINGLER | ALAN FACTORY TEAM | OH |
| 20 | RAY | HURTON | TEAM COLUMBUS | OH |
| 21 | Mike | House | RGF Solutions | OH |
| 22 | JUSTIN G | POKRIVKA | DIRTY HARRYS | PA |
| 23 | NICK | TINSLER | DARKHORSE - RPC MECHANICAL | OH |
| 24 | BRANDON | GROFF | TEAM AWESOME/JENI'S ICE CREAM | OH |
| 25 | Andrew | Hague | Echelon | OH |
| 26 | DAVE | STEINER | SNAKEBITE | OH |
| One Lap Behind | ||||
| 27 | Rick | Toler | Krietler Rollers | OH |
| 28 | ANDY | MOSKAL | RGF SOLUTIONS/PANTHER CYCLING TEAM | OH |
| 29 | Dan | Mendoza | Pista Elite | IN |
| dnf | CAMERON | JACKSON | RGF SOLUTIONS CYCLING TEAM | OH |
| dnf | Sam | Morrison | ||
| dnf | KATSU | TANDA | OH | |
| dnf | ZACHARY | EDWARDS | DRT RACING | IN |
| dnf | Ben | Ortt | Gary Fisher | OH |
| dnf | HANK | CAMPBELL | OH | |
| dnf | ERNEST | MARENCHIN | SPEEDGOAT.COM | OH |
| finish | Cat 1/2/3 Women | |||
| 1 | NICOLE | BOREM | DRT CONSULTING | IN |
| 2 | Christy | Blakely | BMW | NC |
| 3 | Michelle | Morris | One Call Now | OH |
| 4 | AMANDA | SPROAT | GARY FISHER 29ER CREW / TREK STORE OF COLUMBUS | OH |
| 5 | JULIE | LEWIS-SROKA | LAKE EFFECT RACING | OH |
| 6 | BRIDGET | DONOVAN | TREK STORE CINCINNAIT | OH |
| 7 | CHRISTINE | MCCARTHY | TEAM AWESOME/ JENI'S ICE CREAM | OH |
| 8 | LEAH | HALLORAN | OH | |
| 9 | JAMIE | CLIFTON | NATIONAL ENGINEERING | OH |
| 10 | Nancy | Henderson | OH | |
| Results | Cat 1/2/3 masters 35+/45+ | ||||
| 1 | GERRY | PFLUG | SPEEDGOAT\SPK\SALSA | PA | 40 |
| 2 | FREDERICK | ROSE | BIKEREG.COM | IN | 41 |
| 3 | ERIK | FAGERBERG | CALISTOGA RACING TEAM | KY | 45 |
| 4 | JOHN | MANDROLA | CALISTOGA RACING TEAM | KY | 45 |
| 5 | JUSTIN G | POKRIVKA | DIRTY HARRYS | PA | 38 |
| 6 | GARTH | PROSSER | SOBE CANNONDALE MTB | OH | 38 |
| 7 | Jeffrey | Craft | OH | 45+ | |
| 8 | John | Koury | Two Johns | NC | 35+ |
| 9 | John | May | KY | 45+ | |
| 10 | RUDY | SROKA | LAKE EFFECT RACING | OH | 51 |
| 11 | Andrew | Klumb | OH | 35+ | |
| 12 | BILL | CRANK | PEDAL THE PLANET/CES | KY | 39 |
| 13 | BRUCE | PISAREK | CENTRAL OHIO BICYCLE CLUB/NATIONAL ENGINEERING | OH | 37 |
| 14 | DEREK | WILFORD | LAKE EFFECT RACING | OH | 49 |
| 15 | BILL | MARUT | LAKE EFFECT RACING | OH | 44 |
| 16 | NATE | LOMAN | SUMMIT FREEWHEELERS/RAINBOW INKS | OH | 41 |
| 17 | DANIEL | LACH | ZWS/CYCLESPORT | OH | 48 |
| 18 | MIKE | OTTING | MERCYHEALTHPLEX/7HILLS RACING | OH | 47 |
| 19 | SCOTT | YOUNG | OH | 47 | |
| 20 | JAMES | TURNER | TEAM IPRO | OH | 42 |
| 21 | TJ | TURNER | BIOWHEELS RACING | OH | 34 |
| 22 | Charles | South | |||
| 23 | Lou | Beckmeyer | 7 Hills | OH | 45+ |
| 24 | MATTHEW | KOEHN | SPEEDWAY WHEELMEN | IN | 52 |
| 25 | Mike | Ramsey | 7 Hills | 45+ | |
| 26 | DOUGLAS | DOBROZSI | QUEEN CITY WHEELS | 45+ | |
| 27 | John | Reidel | Alan | OH | |
| 28 | James | Merchant | OH | 45+ | |
| dnf | Lou | Beckmeyer | 45+ | ||
| dnf | Rick | Toler | |||
| finish | Cat 3/4 Men (B) Race | |||
| 1 | ANTHONY | MARUT | LAKE EFFECT RACING | OH |
| 2 | CHRIS | MAYHEW | JBV COACHING | PA |
| 3 | KEITH | LUCAS | CKW RACING / OUTDOOR VENTURE | KY |
| 4 | MASON | MORGAN | JENI'S/TEAM AWESOME | OH |
| 5 | JOSHUA | PRATER | SPEEDWAY WHEELMEN | IN |
| 6 | ADAM | JACKSON | KY | |
| 7 | BEN | BONNEY | OH | |
| 8 | STEVEN | GERS | BIOWHEELS/REECE-CAMPBELL RACING | KY |
| 9 | KATSUHIRO | TANDA | TEAM ATHENS P/B KT PROTOTYPE | OH |
| 10 | ERIC | LUNDGREN | IRON CITY BIKES | PA |
| 11 | MICHAEL | CHEWNING | TEAM HUNGRY | OH |
| 12 | LAYNE | PETERS | TEAM AWESOME | OH |
| 13 | JOSEPH | HALL | NATIONAL ENGINEERING (COBC) | OH |
| 14 | RYAN | LINDSAY | ZWS/CYCLESPORT | OH |
| 15 | DAVID | GROEN | NATIONAL ENGINEERING | OH |
| 16 | BRENDAN | JONES | BEAVER VALLEY VELO | PA |
| 17 | MARK | FARMER | OHIO ORTHOPEDIC/MORO CYCLING | OH |
| 18 | JOHN | MARKSTEIN | JENI'S / TEAM AWESOME | OH |
| 19 | JON | CLOUS | OH | |
| 20 | Scott | Carter | ||
| 21 | MARK | TROUSDALE | SPEEDWAY WHEELMEN | IN |
| 22 | JOE | BONNELL | ECHELON CYCLING | OH |
| 23 | JOHN | PROPPE | UNATTACHED | OH |
| 24 | MICHAEL | RILEY | OHIO ORTHOPEDIC | OH |
| 25 | JONATHAN | LOMAX | PA | |
| 26 | BLAIR | FRALEY | ECHELON CYCLING TEAM | OH |
| 27 | DAVID | FARNHAM | B1 BICYCLES | OH |
| 28 | JASON | LEAMAN | STARK VELO | OH |
| 29 | LAURENCE | PESYNA | SAVAGEHILL CYCLING TEAM | OH |
| 30 | SCOTT | BOND | SPEEDWAY WHEELMAN | IN |
| 31 | tim | brown | ||
| 32 | DOUG | WEBSTER | OH | |
| 33 | JOSH | MURPHEY | BAREKNUCKLEBRIGADE | OH |
| 34 | Aaron | Beck | Team Awesome | OH |
| 35 | MICHAEL | BENEDEK | IN | |
| 36 | DOUGLAS | BERNARD | OH | |
| 37 | JAKE | MCKEEGAN | TRI-TECH | OH |
| dnf | PETER | CZERWINSKI | ECHELON | OH |
| dnf | Riley | Marn | ||
| dnf | Mike | Miller | ||
| dnf | CHRIS | Grisvard | ||
| finish | Juniors 10-12 | |||
| 1 | WILL | MANDROLA | RED ZONE CYCLING | KY |
| 2 | ANDREW | RADEMACHER | QUEEN CITY WHEELS YOUTH CYCLING | OH |
| 3 | Abigal | Roof | ||
| 4 | Nora | Bell | ||
| Juniors 13-14 | ||||
| 1 | ROBERT | SROKA | LAKE EFFECT RACING | OH |
| 2 | HANNAH | MOSSMAN | ONE CALL NOW | OH |
| Juniors 15-16 | ||||
| 1 | SAMUEL | DOBROZSI | QUEEN CITY WHEELS | |
| Juniors 16-17 | ||||
| 1 | Colleen | Morris | OH | |
| Juniors 17-18 | ||||
| 1 | Sam | Morrison | Indiana Fast Man! | IN |
| 2 | Sam | Dobroszi | UDF | OH |
| 3 | BRIAN | HAMMOND | KRIETLER ROLLERS | OH |
| Finish | Cat 3/4 Women | |||
| 1 | Laura | Stahl | TEAM AWESOME/JENI'S ICE CREAM | OH |
| 2 | HANNAH | MOSSMAN | ONE CALL NOW | OH |
| 3 | Kiersta | Tucker | KY | |
| 4 | ALICIA | DICELLO | TEAM AWESOME/JENI'S ICE CREAM | OH |
| 5 | AMY | KULESZA | BIKESOURCE | OH |
| 6 | Ryan | Heflin | ||
| 7 | Melissa | Corliss | ||
| 8 | JENI | ROOSEN | MHP/7 HILLS | OH |
| dnf | Alison | Bedingfield | ||
| Women 35+ | ||||
| 1 | Gerry | Schulze | oh | |
| 2 | Shellie | Heggenberger | oh | |
| 3 | JAMIE | CLIFTON | NATIONAL ENGINEERING | OH |
| 4 | BRIDGET | SEMPSROTT | CINCINNATI OFF ROAD ALLIANCE | OH |
| 5 | KAREN | HAMILTON | BIOWHEELS RACING/REECE-CAMPBELL | OH |
| dnf | Brooke | Crum | ||
| finish | Cat 4 Men Open (C Race) | |||
| 1 | DAVE | MUNDY | OH | |
| 2 | SCOTT | ELLIS | RMR | CO |
| 3 | PETER | HILLS | TEAM DAYTON | OH |
| 4 | CORY | ST.CLAIR | PRO CHAIN CYCLING | OH |
| 5 | JADEN | SEMPSROTT | CINCINNATI OFF ROAD ALLIANCE | OH |
| 6 | TIM | DELGADO | TEAM HUNGRY CYCLING | OH |
| 7 | CAMERON | POOLE | TEAM DAYTON | OH |
| 8 | SCOTT | MURSCHEL | TEAM ABUNDANCE | OH |
| 9 | Peter | Koury | ||
| 10 | PHILLIP | BOYDELATOUR | OH | |
| 11 | DERRICK | YOUNG | UNATTACHED | OH |
| 12 | JAMES | BILLITER | OH | |
| 13 | KEVIN | VANWERT | ZEPHYR WHEEL SPORTS | OH |
| 14 | SCOT | HERRMANN | TEAM DAYTON | OH |
| 15 | TIM | SHOLL | OHIO ORTHOPEDIC/ MORO CYCLING | OH |
| 16 | CHRIS | BISHOP | TREK STORE COLUMBUS | |
| 16 | RICK | VOITHOFER | OH | |
| 17 | ADAM | SCHMIDT | BIOWHEELS/REECE-CAMPBELL RACING | OH |
| 18 | DOUG | CARRAWAY | OH | |
| 19 | ANDY | FISHER | OH | |
| 19 | ROBERT | SROKA | LAKE EFFECT RACING | OH |
| 20 | STEPHEN | FARRENS | OH | |
| 21 | DAN | MASCRET | B1 BIKES | OH |
| dnf | SPENCER | HACKETT | OH | |
| Cat 3/4 Masters Men 35+ | ||||
| 1 | THOMAS | HAYES | VELO BIKE SHOP/CHERRYSTREET COFFEE | WA |
| 2 | LARS | ANDERSEN | UNATTACHED | OH |
| 3 | MARTY | SMITH | COMMONWEALTH EYE SURGERY | KY |
| 4 | COREY | GREEN | GHISALLO CYCLING TEAM | OH |
| 5 | Glen | Gardner | ||
| 6 | Greg | Charkoudian | ||
| 7 | Dave | Johnson | ||
| 8 | RODNEY | ROOF | ZWS/CYCLESPORT | OH |
| 9 | Unknown | |||
| 10 | RICK | MAIER | TEAM DAYTON BICYCLING | OH |
| 11 | JOHN | THOMAS | UNATTACHED | OH |
| 12 | CHRIS | FISCHER | CENTRAL OHIO BICYCLE CLUB | OH |
| 13 | RICHARD | ELWELL | OH | |
| 14 | ALEXIS | ROCCOS | OH | |
| Cat 3/4 Masters Men 45+ | ||||
| 1 | DAVID | COAR | DRT CONSULTING | IN |
| 2 | SCOTT | BOND | SPEEDWAY WHEELMAN | IN |
| 3 | Mike | Otting | 7 Hills | OH |
| 4 | DAVID | HART | ZWS/CYCLESPORT | OH |
| 5 | MITCHELL | BECKNER | ONE CALL NOW | OH |
| 6 | RICHARD | TOLER | KREITLER ROLLERS | OH |
| 7 | FRASER | CUNNINGHAM | ZEPHYR WHEEL SPORTS | OH |
| 8 | DAN | RAMSEY | 7 HILLS/MERCY HEALTHPLEX | OH |
| 9 | JONATHAN | SPICKER | QUEEN CITY WHEELS | OH |
| 10 | DELL | WILLIAMSON | QCW | OH |
| 12 | CHRISTOPHER | GRISVARD | TEAM COLUMBUS | OH |
| 13 | CHARLES | SOUTH | 3RVS KOEHLINGER-KELLY | IN |
| 14 | DOUG | HAMILTON | BIOWHEELS RACING | OH |
| 15 | Scott | Belcher | ||
| 16 | Nate | Szabo | ||
| 17 | Henry | Dimmick | ||
| 18 | JIM | PONTIUS | ZWS/CYCLESPORT | OH |
| 19 | Chris | Karwisch | ||
| 20 | Joe | Deloss | ||
| 21 | JON | SCHAER | OH | |
| 22 | James | Merchant | OH | |
| 23 | RICHARD | Allen | ||
| 24 | Marty | Withrow | Echelon | OH |
| 25 | FRED | DIRKSE | OH | |
| 26 | Addison | Smith | ||
| 27 | Joe | Siebeualler | ||
| 28 | JOHN | RADEMACHER | QUEEN CITY WHEELS | OH |
| 29 | MARK | MCKENNEY | 7 HILLS RACING | OH |
| dnf | PETER | CZERWINSKI | ECHELON | OH |
| dnf | KENNY | SIPES | CKW RACING / OUTDOOR VENTURE | KY |
| dnf | Michael | Kreate | ||
- Race Times
All info is located here:
www.racelistings.com
- Directions
www.racelistings.com
- Course Description:
A suburban park sets the back drop for a fast gently rolling cross course with about 30% pavement and the rest on beautiful grass. A short run up mid way through the lap and a set of barriers a little later. Finish is up a steep short hill. Fun.
Course map can be downloaded here.
- Prize List:
Over $2500 in cash payouts and tons of prizes.
Did you see this? www.racelistings.com
Held under USA Cycling permit.