Race 1 :
Sept 15 - Olentangy Caverns
Team Sponsor: Team COBC/Raisin Rack
Event Sponsor: A Gear Higher
Results:
A Race
Mens
| Rish | Ryan | 175361 | A&F | Men A | 56:56:00 |
| Swain | Tim | 186575 | A&F | Men A | 56:56:00 |
| Ortt | Ben | 248089 | Rays Indoor MTN Bike Park | Men A | 57:23:00 |
| DeVault | Joe | 209042 | Trek Store Columbus | Men A | 59:20:00 |
| Shmitz | Lukas | HES-073823-12 | NA | Men A | 60:10:00 |
| Prosser | Garth | 28761 | BikeSourse | Men A | 60:52:00 |
| Will | Andrew | 222893 | Breakaway | Men A | 62:09:00 |
| Metzler | Noah | 230698 | RGF Solutions | Men A | 64:15:00 |
| Ehlinger | John | 209482 | Snake Bite Racing | Men A (+1 lap) | 59:50:00 |
Women
| 10 | McGorn | Christine | 266083 | Team Awesome | Women A | 60:55:00 |
B Race
Masters 35+
| 1 | 369 | Prosser | Garth | 28761 | BikeSourse | Men 35+ | B | 40:57:00 |
| 2 | 362 | Quinlan | Michael | day of | NA | Men 35+ | B | 45:29:00 |
| 3 | 353 | Beck | Aaron | 253941 | Team Awesome | Men 35+ | B | 46:43:00 |
| 4 | 363 | Groen | Dave | 189291 | COBC | Men 35+ | B | 47:18:00 |
| 5 | 367 | Williams | Gary | 209259 | BikeSourse | Men 35+ | B | 47:59:00 |
| 6 | 368 | Reidel | John | 60626 | Men 35+ | B (+1 Lap) | 43:09:00 | |
| 7 | 339 | Farmer | Mark | 208828 | BikeSourse | Men 35+ | B (+1 Lap) | DNF |
Masters 45+
| 1 | 364 | Young | Scott | 109205 | TriTech | Men 45+ | B | 43:25:00 |
| 2 | 354 | Adams | Rick | 209771 | Snake Bite Racing | Men 45+ | B | 43:53:00 |
| 3 | 352 | McCammon | Rod | Why Not | Men 45+ | B | 43:56:00 | |
| 4 | 370 | Grisvard | Chris | 52865 | Echelon | Men 45+ | B | 46:25:00 |
Mens B Race
| 1 | 358 | Hague | Andrew | 62149 | Echelon | Men B | B | 40:56:00 |
| 2 | 344 | Wingler | Kyle | 245279 | Alan | Men B | B | 41:03:00 |
| 3 | 347 | Ehlinger | John | 209482 | Snake Bite Racing | Men B | B | 42:02:00 |
| 4 | 359 | Peters | Layne | 91115 | BikeSourse | Men B | B | 43:05:00 |
| 5 | 355 | Steiner | David | 209770 | Snake Bite Racing | Men B | B | 43:44:00 |
| 6 | 349 | Morgan | Mason | 252334 | Team Awesome | Men B | B | 44:15:00 |
| 7 | 366 | Bonnell | Joe | 98909 | Echelon | Men B | B | 44:42:00 |
| 8 | 361 | Gardner | Glenn | day of | Men B | B | 45:21:00 | |
| 9 | 332 | Johnson | Andy | 205502 | Echelon | Men B | B | 45:23:00 |
| 10 | 365 | Tallon | Mitch | 69678 | Team Columbus | Men B | B (+1 Lap) | 42:32:00 |
| 11 | 357 | McCoy | Jason | 55711 | Olympus | Men B | B | DNF |
Womens B Race
| 1 | 335 | Koger | Michelle | 201099 | OStateU | Women B | B | 44:15:00 |
| 2 | 336 | Kulesza | Amy | 216124 | BikeSourse | Women B | B | 44:23:00 |
| 3 | 331 | Clifton | Jaime | COBC | Women B | B | 47:45:00 |
C Race
Mens C Race
| 1 | Cruz | Michael | 217914 | NA | Men C | C | 31:06:00 |
| 2 | Stevens | Ben | 246260 | Carnegie Mellon University | Men C | C | 31:43:00 |
| 3 | MeKeegan | Jake | 268531 | NA | Men C | C | 31:45:00 |
| 4 | Doss | Joe | 267071 | NA | Men C | C | 32:55:00 |
| 5 | Farmer | Mark | 208828 | BikeSourse | Men C | C | 34:03:00 |
| 6 | Hammond | Brian | 269204 | NA | Junior | C | 34:38:00 |
| 7 | Dietlen | Mike | day of | NA | Men C | C | 34:55:00 |
| 8 | Webster | Doug | day of | NA | Men C | C | 36:29:00 |
| 9 | Grella | Richard | 51308 | NA | Men C | C | 37:31:00 |
| 10 | Roberts | Matt | 30103 | Central Ohio Bicycle Club | Men C | C | 37:58:00 |
| 11 | Johnson | Rick | day of | NA | Men C | C (+1 Lap) | 36:00:00 |
| 12 | Whitley | Sam | 208870 | Liquid Fitness | Men C | C | DNF |
Womens C Race
| 1 | Clifton | Jamie | 262572 | COBC | Women C | C | 39:18:00 |
Course Description:
A tough classic cross course on the private Olentangy Caverns. Features a tough ride through frontier town, around the wigwam, over the bridge and through the woods...
Prize List:
A race: At least $100 cash for 1st place and payouts for 2nd and 3rd
B race: Higher quality prizes and schwag
C race: High quality prizes
Held under USA Cycling permit.
C Race: 12 Noon - 30 minutes
Mens C, Womens C & Juniors
B Race: 1 pm - 45 minutes
Mens B, Masters 35/45
A Race: 2 pm - 60 minutes
Mens A,
Womens A (45 min)
Google Map
